Industrial Actions in Australia

Port/sAll ports
Issue TypeIndustrial Actions
ImpactPartial Closure

Svitzer Australia is experiencing a significant escalation in protected industrial action across Australia’s major ports with widespread stoppages scheduled from today (10 November) through to Wednesday (16 November).

A summary of the actions is provided below. All times provided are local time.

Port Period
Adelaide28/10/2022  08:00:00 – 16/11/2022  12:00:00
Albany01/11/2022  08:00:00 – 11/11/2022  00:00:00
Brisbane28/10/2022  08:00:00 – 13/11/2022  06:01:00 
Fremantle01/11/2022  08:00:00 – 11/11/2022  00:00:00
Geraldton01/11/2022  08:00:00 – 10/11/2022  20:00:00
Kwinana01/11/2022  08:00:00 – 10/11/2022  00:01:00
Melbourne28/10/2022  08:00:00 – 14/11/2022  00:01:00
Port Kembla01/11/2022  08:00:00 – 16/11/2022  04:00:00
Port Pirie03/11/2022  00:01:00 – 16/11/2022  12:00:00
Sydney (Port Jackson & Botany)28/10/2022  08:00:00 – 15/11/2022  20:00:00
Westernport03/11/2022  00:01:00 – 14/11/2022  00:01:00

Find more details of the Australian Industrial Actions by Ports in the file below